This page contains the complete SEBI Phase 1 compliance disclosure for SunstoX NCD Units — including structure, costs, risk factors, and financial projections. Read this before investing.
SunstoX NCD Units are non-transferable economic interests in a 25-year rooftop solar Power Purchase Agreement (PPA). Each unit costs ₹750 and entitles the holder to receive a proportional share of the net coupon from electricity generation revenue.
| Feature | Details | Status |
|---|---|---|
| Instrument Type | Project-level NCD Unit (non-tradable lease right) | Phase 1 |
| Principal per Unit | ₹750 | Fixed |
| Project Term | 25 years | PPA-locked |
| Transferability | Non-transferable in Phase 1 | Illiquid |
| Coupon Structure | Monthly, based on metered kWh generation | Variable |
| Principal Redemption | ₹750/unit at Year 25 (bullet) | Scheduled |
| Coupon Escalation | ~3% p.a. (follows PPA escalation, net of degradation) | Contractual |
| Secondary Market | Not available in Phase 1 | Not available |
All costs are deducted from gross PPA revenue before your coupon is paid. This is the complete SEBI-mandated cost transparency disclosure.
| Year | Gross Rev | Insurance | O&M | Platform Fee | Net Coupon | Monthly |
|---|---|---|---|---|---|---|
| Year 1 | ₹96.14 | ₹3.00 | ₹20.26 | ₹19.23 | ₹53.65 | ₹4.47 |
| Year 2 | ₹98.53 | ₹3.09 | ₹20.87 | ₹19.71 | ₹54.87 | ₹4.57 |
| Year 3 | ₹100.98 | ₹3.18 | ₹21.49 | ₹20.20 | ₹56.11 | ₹4.68 |
| Year 5 | ₹106.06 | ₹3.38 | ₹22.80 | ₹21.21 | ₹58.67 | ₹4.89 |
| Year 10 | ₹119.91 | ₹3.91 | ₹26.43 | ₹23.98 | ₹65.58 | ₹5.46 |
| Year 15 | ₹135.57 | ₹4.54 | ₹30.65 | ₹27.11 | ₹73.27 | ₹6.11 |
| Year 20 | ₹153.27 | ₹5.26 | ₹35.53 | ₹30.65 | ₹81.83 | ₹6.82 |
| Year 25 | ₹173.28 | ₹6.10 | ₹41.18 | ₹34.66 | ₹91.34 | ₹7.61 |
All values in ₹ per NCD Unit. Escalation: 3% p.a. Panel degradation: 0.5% p.a. Platform fee computed on gross revenue.
All five risk factors below are mandatory SEBI Phase 1 disclosures. SunstoX NCD Units are not capital-protected instruments. Read all risk factors before investing.
All metrics below are based on the SEBI Phase 1 financial model (Solar_Rooftop_Everlogics_SEBI_Phase1_v1.xlsx) and are projections, not guarantees.
| Metric | Per NCD Unit (₹750) | Per 100 Units (₹75,000) |
|---|---|---|
| Year-1 Annual Coupon | ₹53.65 | ₹5,365 |
| Year-1 Monthly Coupon | ₹4.47 | ₹447 |
| Projected IRR | 10.6646% p.a. | |
| Principal Redemption (Year 25) | ₹750 | ₹75,000 |
| Payback Period (principal recovery) | ~10 years (from coupons alone) | |
| 25-Year Total Coupons | ~₹1,774 | ~₹1,77,400 |
| Total Return (coupons + principal) | ~₹2,524 | ~₹2,52,400 |
| MOIC (Total Return / Investment) | ~3.24× (projected) | |
SunstoX is structured to operate within SEBI Phase 1 guidelines as a non-CIS investment product.
| Requirement | Status | Details |
|---|---|---|
| All units labelled as "NCD Units" per SEBI guidelines | ✓ Compliant | All materials use "NCD Unit" terminology |
| All projections labelled "projected" — no assurance language | ✓ Compliant | All projections labelled as "projected" |
| Insurance Cost Disclosed | ✓ Compliant | ₹3.00/unit/yr shown in all calculators |
| Platform Fee Disclosed | ✓ Compliant | 20% of gross revenue on all materials |
| 5 Risk Factors Visible | ✓ Compliant | Expandable on main pages + full text here |
| Non-Transferability Stated | ✓ Compliant | Explicitly stated on all investment materials |
| SEBI Informal Guidance Filing | Pending | Filed in Week 1–2; response expected 6–8 weeks |
| NCD Trustee Appointment | In Progress | Required before Phase 1 investor launch |